Jens-Peter Saul, CEO, Ramboll Group
August 20, 2023
Ramboll’s growth momentum continues in the first half of 2023
Ramboll delivers 9.2% organic growth backed particularly by growth within sustainable solutions in renewable energy and environment and health, and a strong performance especially in Denmark. Ramboll now employs more than 18,000 employees globally.
- Gross revenue was DKK 8.4 billion in the first half of 2023, an increase of 7.1% as compared to the first half of 2022.
- Organic growth was 9.2% (8.3% in the first half of 2022).
- Operating profit before amortisation of goodwill, brand, and customer contracts (EBITA) increased by DKK 62.3 million to DKK 436.1 million, giving an EBITA margin of 5.2%, an increase of 0.4%-point compared to the same period last year.
- The order book stands at 7.8 months of secured revenue corresponding to DKK 8.5 billion.
“I am pleased to report another solid half-year result for Ramboll. We are continuing the positive growth rate with 9.2% organic growth across the Group, which is above expectations. Our profit is also higher than in the same period last year, although slightly below our expectations,”
Key figures and financial ratios | H1 2023 | H1 2023 | H1 2022 |
Income statement | EURm | DKKm | DKKm |
Gross revenue | 1,129.2 | 8,412.7 | 7,851.9 |
Net project revenue (NPR) | 950.2 | 7,079.4 | 6,558.8 |
Operating profit before depreciation and amortisation (EBITDA) | 72.2 | 538.3 | 472.5 |
Operating profit before amortisation of goodwill, brand and customer contracts (EBITA) | 58.5 | 436.1 | 373.8 |
Operating profit before interests and tax (EBIT) | 35.8 | 266.4 | 302.0 |
Profit before tax | 33.9 | 252.7 | 305.5 |
Profit for the period | 21.0 | 156.2 | 194.7 |
Balance sheet | |||
Total assets | 9,917.1 | 9,508.7 | |
Total equity | 3,155.4 | 3,129.7 | |
Net interest-bearing cash/ (debt) | (33.5) | 287.8 | |
Cashflow | |||
Cashflow from operating activities | (264.4) | (172.2) | |
Cashflow from investing activities | (179.4) | (197.4) | |
Investment in tangible assets, net | (121.1) | (116.8) | |
Acquisitions of companies | (37.9) | (161.7) | |
Cash from financing activities | 399.8 | (66.4) | |
Net cash flow for the year | (44.0) | (436.0) | |
Employees | No. | No. | |
Number of employees, end of period | 18,278 | 17,050 | |
Number of full-time employee equivalents | 16,828 | 15,827 | |
Financial ratios | % | % | |
Revenue growth | 7.1 | 10.4 | |
Organic growth | 9.2 | 8.3 | |
Organic growth, Net project revenue (NPR) | 10.3 | 8.2 | |
EBITDA margin | 6.4 | 6.0 | |
EBITA margin | 5.2 | 4.8 | |
EBIT margin | 3.2 | 3.8 | |
Return on invested capital (ROIC) | 15.1 | 16.7 | |
Return on equity (ROE) | 11.0 | 14.0 | |
Rolling 12 months cash conversion ratio | 53.0 | 45.1 | |
Equity ratio | 31.8 | 32.9 | |
Key figures, sustainability | |||
Gender diversity, women % | 37.4% | 36.4% | |
Total reportable incident rate (TRIR) | 1.28 | 1.34 |
Want to know more?
Jens-Peter Saul
Group CEO